
Pacrel? TPE 5000 Series
Pacrel? TPE 5000 series products are based on SEBS. They can be divided into two categories:common use and special use grade . Pacrel? TPE 5000 series possess the excellent mechanical property, ozone and UV resistance properties and excellent heat aging properties. Property indexes are as follows:
Pacrel? TPE 5000 series products are based on SEBS. They can be divided into two categories:common use and special use grade . Pacrel? TPE 5000 series possess the excellent mechanical property, ozone and UV resistance properties and excellent heat aging properties. Property indexes are as follows:
Test Item | Test Method | 5335N | 5355N | 5375N | 5395N | 5365N-NA | 5365N-AC | 5365N-EA |
Hardness,ShoreA | ASTMD2240 | 35 | 55 | 75 | 95 | 65 | 65 | 65 |
Density,g/cm3 | ASTMD792 | 0.95 | 0.95 | 0.95 | 0.95 | 0.96 | 0.97 | 0.95 |
TensileStrength, MPa | ASTMD412 | 6.8 | 9.0 | 13.6 | 15.8 | 4.3 | 9 .2 | 1.5 |
Elongationatbreak,% | ASTMD412 | 750 | 700 | 750 | 650 | 500 | 800 | 800 |
Tearstrength,KN/m | ASTMD412 | 16.0 | 23.0 | 35.0 | 50.0 | 21.8 | 31.0 | 26.0 |
Processing temperature, ℃ | 170-190 | |||||||
OtherInfo. | Products have different exteriors such as transparent,semi-transparent,natural,honed,polished series.Processing methods:injection,extrusion,blow molding,calendering,etc. |
Pacrel? TPV 6000 Series
Pacrel? TPV 6000 series products are based on EPDM/PP. The advanced dynamic vulcanization technology makes the products become the symbol of high quality thermoplastic elastomer inland. Properties indexes are as follows:
Test Item | Test method | 6355N | 6365N | 6375N | 6385N | 6390N | 6395N |
Hardness,ShoreA | ASTMD2240 | 55 | 6 5 | 75 | 85 | 90 | 95 |
Density,g/cm3 | ASTMD792 | 0.95 | 0.96 | 0.96 | 0.97 | 0.97 | 0.97 |
Tensile strength,MPa | ASTMD412 | 4.4 | 6.0 | 8.0 | 13.5 | 18.5 | 20.5 |
Elongation at break,% | ASTMD412 | 339 | 414 | 462 | 484 | 502 | 524 |
Tear strength,KN/m | ASTMD624 | 21.2 | 25.0 | 33.1 | 55.0 | 78.0 | 102.0 |
Compression set,% | ASTMD395(B) | 31.9 | 32.5 | 35.0 | 38.2 | 42.0 | 47.0 |
Brittle point, ℃ | ASTMD746 | - 60 | -60 | -60 | -55 | -50 | -50 |
Processing temp. ℃ | 160-180 | 170-190 |
Remark: The parameters here are just for reference. If you have special requirement on properties, NJOP can tailor the products separately for you. E-mail to us for more details.